TUESDAY 12TH November
Registration and refreshments
08:15 – 08:45 • Foyer
The Strategy Stage agenda will explore opportunities for strategic alignment and collective action – in the face of both economic headwinds and an approaching regulatory tsunami.
8:45 AM - 9:20 AM | Leading voices contextualize the discussions of the next two days by assessing progress in packaging sustainability, our fundamental business, regulatory and innovation challenges, and how they interconnect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:30 AM | Will brands opt for greener packaging when consumer budgets are under pressure, and what’s the outlook for infrastructure investment when interest rates are rocketing? Industry is challenged with accelerating progress on environmental impacts at a time when some brands have acknowledged that they cannot meet their 2025 goals. In the face of economic headwinds, systemic barriers and preoccupation in some sectors with seismic mergers, we explore business perspectives on how to maintain and build momentum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:15 PM | The elephant in the room. Looming reporting requirements – associated with new regulation, EU taxonomy, and SBTI – present a severe headache for business. In this session, we explain how data hygiene, harmonized standards, and common data sets are crucial to meeting obligations – and cleaning up your internal mess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:15 PM | This is a pivotal year. In Europe, questions surround how PPWR will unfold as we await the impact of elections in addition to a tsunami of secondary legislation that threatens to fragment regulatory demands and damage competitiveness. On the Strategy Stage we bring together business and regulators, including Nestlé’s Jodie Roussell, the European Commission’s Mattia Pellegrini and EUROPEN’s Francesca Stevens, to explore the challenges raised by regulation, from mandatory targets to reporting requirements, to identify the gaps, and define how we can respond. But we also propose viewing 2024 as an opportunity: if we can lay the strategic foundations for an ambitious path to meet science-based environmental targets, we have a chance to set the course for a decade of growth. |
The Innovation Stage exists to illuminate the opportunities for R&D to accelerate sustainable transformation. It highlights exciting new areas of innovation, discusses the challenges confronting key packaging materials and applications, and shares the learnings from significant projects.
9:30 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:15 PM | Glimpse the innovation horizon with a curated selection of exciting packaging sustainability start-ups in expansion phase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:30 PM |
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Thanks to a partnership between Packaging Europe and FINAT, the international association for the European label industry, we'll be hosting a special ceremony to announce the winners of the FINAT Sustainability Awards on 12th November - day one of the Summit. The competition serves to highlight the best recent advances and innovations in labelling sustainability. Bringing the announcement of winners to the Summit is intended to highlight how labels can support the adaptation of packaging to environmental demands, and more broadly ensure that the perspectives and impacts of labelling are represented in the wider strategic discussions across the event. Sustainable Packaging Summit delegates have free access to the FINAT Sustainability Awards event, with no pre-registration required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM |
3:45 PM - 5:15 PM | CEFLEX (the value chain platform working to build a circular economy for flexible packaging in Europe) leads an interactive discussion on supporting and collaborating with EPRs, covering their strategic role in the circular economy in Europe and beyond, including:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM | In this workshop, hosted by Normec OWS, you will learn about the basics of biodegradable and compostable solutions, biological recycling and more. Featuring:
|
WEDNESDAY 13TH NOVEMBER
The Strategy Stage agenda will explore opportunities for strategic alignment and collective action – in the face of both economic headwinds and an approaching regulatory tsunami.
8:45 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:15 AM | The gear-shift from innovation to bringing change at scale is crucial to achieving our sustainability goals and meeting our regulatory obligations. This applies especially to the context of reusable packaging, where we have seen many impressive pilot schemes, but volumes lag way behind the levels necessary to eliminate plastic waste. The Sustainable Packaging Summit will address this challenge with a strategic panel discussion exploring how we can create the conditions in which consortiums driving reuse can flourish. Featuring Jolanda de Rooij (Unilever), Emmanuelle Bautista (CITEO), Amy Larkin (PR3), Feng Wang (UN Environment Programme) and Mirjam Karmiggelt (GS1), we assess the respective roles that can be played by governance, international standards and EPR – as well as learnings from value chain collaborators on the keys to growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Paper-based and bio-based alternatives are popular with consumers. We explore the environmental considerations around switching to a renewable packaging material, and the barriers and opportunities confronting the renewable-based businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | On the backdrop of INC-5, the latest instalment of negotiations in the UN Plastics Treaty, we explore not just the global regulatory levers, but the practical actions that stakeholders can collectively take to help develop supply chains and markets for circular plastics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Brands and retailers are under pressure to meet mandatory targets for recycled content in packaging materials – while also complying with regulation governing contact-sensitive applications. There’s an urgent need for pre-competitive alignment to identify and nurture scalable solutions. Holly Nelson (Unilever), Hannah Drew (Aldi Sud), Alexander-Christian Root (PreZero) and Feliks Bezati (Mars) search for pathways to this goal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:45 PM | As the cross-value chain project HolyGrail 2.0 approaches its final stages of R&D testing, some of the stakeholders take a look at the achievements, and unveil the exciting initiatives and opportunities ahead. |
The Innovation Stage exists to illuminate the opportunities for R&D to accelerate sustainable transformation. It highlights exciting new areas of innovation, discusses the challenges confronting key packaging materials and applications, and shares the learnings from significant projects.
8:45 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | In what ways can Artificial Intelligence and digital technologies support our packaging sustainability mission? Speakers will explore applications of AI, from improving environmental benchmarking to explaining how it can improve the accuracy of waste sorting. Featuring Marcel van Eijk (Perfect Sorting Consortium), Michael Nieuwesteeg (NVC), Jan Somers (GS1) and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | How do we achieve circularity in pharmaceutical packaging that also has to meet the most stringent of safety demands? Duncan Flack of Honeywell – and the Sustainable Medicines Partnership – and Harriet Lewis of biopharmaceutical giant Chiesi discuss how multi-stakeholder collaboration is building an approach to square the circle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:45 PM | A brand owner outlines a requirement that needs innovation solutions. |
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM |
8:15 AM - 9:15 AM | Leverage data-driven sustainability intelligence and analytics to delve deeper into your company’s packaging portfolio. Uncover hidden opportunities, and develop effective strategies to achieve actionable sustainability goals. This session offers a hands on experience and key takeaways, including:
**Due to limited availability you can register your interest, and we will notify you if you secure a spot in November** |