TUESDAY 12TH November 2024
Registration and refreshments
08:15 – 08:45 • Foyer
The Strategy Stage agenda will explore opportunities for strategic alignment and collective action – in the face of both economic headwinds and an approaching regulatory tsunami.
8:45 AM - 9:05 AM | Leading voices contextualize the discussions of the next two days by assessing progress in packaging sustainability, our fundamental business, regulatory and innovation challenges, and how they interconnect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:25 AM | Join Virginie Helias, Chief Sustainability Officer at P&G, to learn how she’s leading the company’s sustainability strategy to unlock more worth from packaging materials long after their first use. From innovative solutions that solve consumer needs to cross-industry collaborations that help scale new packaging solutions, she’ll share how this strategy comes to life through best-in-class brand examples and why it’s important to improve the sustainability profile at every stage of the packaging process - not just at end of life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:45 AM | Will brands opt for greener packaging when consumer budgets are under pressure, and what’s the outlook for infrastructure investment when interest rates are rocketing? Industry is challenged with accelerating progress on environmental impacts at a time when some brands have acknowledged that they cannot meet their 2025 goals. In the face of economic headwinds, systemic barriers and preoccupation in some sectors with seismic mergers, we explore business perspectives on how to maintain and build momentum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | The elephant in the room. Looming reporting requirements – associated with new regulation, EU taxonomy, and science-based targets – present a severe headache for business. In this session, we explain how data hygiene, harmonized standards, and common data sets are crucial to meeting obligations – and cleaning up your internal mess. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:35 PM | Tom Szaky, CEO & Founder of TerraCycle & Loop, will share insights and examples of how companies can create competitive advantage through business model innovations on waste and packaging end-of-life, particularity for hard-to-recycle package formats like flexible films, small items, and more. By naming and confronting the ‘elephants in the room’ which may be hindering progress towards achieving corporate commitments and meeting impending regulatory requirements, Tom will share practical tips for how the industry can make meaningful action on recycling, recycled content, and reuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 3:00 PM | This is a pivotal year. In Europe, questions surround how PPWR will unfold as we await the impact of elections in addition to a tsunami of secondary legislation that threatens to fragment regulatory demands and damage competitiveness. On the Strategy Stage we bring together business, regulators and EPR perspectives - with Nestlé’s Jodie Roussell, Wolfgang Trunk from the European Commission, EUROPEN’s Francesca Stevens, Joachim Quoden from EXPRA, and moderator Hans van Bochove (Heineken), to explore the challenges raised by regulation, from mandatory targets to reporting requirements, to identify the gaps, and define how we can respond. But we also propose viewing 2024 as an opportunity: if we can lay the strategic foundations for an ambitious path to meet science-based environmental targets, we have a chance to set the course for a decade of growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:30 PM | The ‘Nobel prize’ for packaging sustainability – the global Sustainability Awards – reaches its climax at the Sustainable Packaging Summit, with the winners announced and finalists celebrated at the awards and networking dinner on 12th November. This is an opportunity to get acquainted with most significant recent sustainable packaging innovations and initiatives, in the view of the expert international jury, to network with a diverse crowd of innovators and delegates, and relax over fine dining. |
The Innovation Stage exists to illuminate the opportunities for R&D to accelerate sustainable transformation. It highlights exciting new areas of innovation, discusses the challenges confronting key packaging materials and applications, and shares the learnings from significant projects.
9:40 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | What if the only thing standing between what is and what can be is a single thought? In this session, David Katz, Founder and CEO of Plastic Bank, invites the audience to shift their approach from sustainability to prosperity, and experience the transformative power of thought in reshaping our reality. David will share practical strategies for redefining success by cultivating a prosperity mindset within organisations. This holistic approach empowers businesses to grow while protecting the environment and uplifting underserved communities. He will demonstrate how entrepreneurs can create lasting value for all their stakeholders by broadening their focus from profit-seeking to prosperity-sharing. Be inspired to lead with intentionality and bring exponential prosperity to people, the planet, and your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:15 PM | Glimpse the innovation horizon with a curated selection of exciting packaging sustainability start-ups in expansion phase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:30 PM |
10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Thanks to a partnership between Packaging Europe and FINAT, the international association for the European label industry, we'll be hosting a special ceremony to announce the winners of the FINAT Sustainability Awards on 12th November - day one of the Summit. The competition serves to highlight the best recent advances and innovations in labelling sustainability. Bringing the announcement of winners to the Summit is intended to highlight how labels can support the adaptation of packaging to environmental demands, and more broadly ensure that the perspectives and impacts of labelling are represented in the wider strategic discussions across the event. Sustainable Packaging Summit delegates have free access to the FINAT Sustainability Awards event, with no pre-registration required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:30 PM | Networking drinks and innovative pitches in our expo hall - plus a surprise treat!
|
3:45 PM - 5:15 PM | CEFLEX (the value chain platform working to build a circular economy for flexible packaging in Europe) leads an interactive workshop on supporting and collaborating with EPRs, covering their strategic role in the circular economy in Europe and beyond, including:
Discover some key data points underpinning 2025-2030 and learn about your role in supporting the circular economy and a central actor to achieving it. Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM | In this workshop, hosted by Normec OWS, you will learn about the basics of biodegradable and compostable solutions, biological recycling and more. Featuring:
|
WEDNESDAY 13TH NOVEMBER 2024
The Strategy Stage agenda will explore opportunities for strategic alignment and collective action – in the face of both economic headwinds and an approaching regulatory tsunami.
8:45 AM - 9:05 AM | A wake-up call to begin day 2 of the Summit. In Europe we have the upcoming PPWR which sets out the clear targets that need to be achieved. Meanwhile, we have a recycling industry in turmoil as the price of virgin is low and brand owners and retailers don’t want to pay those kinds of prices, which sets us on a course for Armageddon. Louis Lindenberg, who supports numerous international packaging sustainability initiatives after stepping down after over a decade as Unilever's global packaging sustainability director, argues that to avoid trouble, the whole value chain must pull together (without waiting until the regulations have been fully adopted): working backwards (creating a demand) and working forward (designing for recycling). In between, we need to develop collection and sorting, as well as mechanical – physical – chemical recycling, which can meet the market's requirements. We cannot afford to procrastinate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:15 AM | On the backdrop of INC-5, the latest instalment of negotiations in the UN Plastics Treaty, we explore not just the global regulatory levers, but the practical actions that stakeholders can collectively take to help develop supply chains and markets for circular plastics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Paper-based and bio-based alternatives are popular with consumers. We explore the environmental considerations around switching to a renewable packaging material, and the barriers and opportunities confronting the renewable-based businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM | The gear-shift from innovation to bringing change at scale is crucial to achieving our sustainability goals and meeting our regulatory obligations. This applies especially to the context of reusable packaging, where we have seen many impressive pilot schemes, but volumes lag way behind the levels necessary to eliminate plastic waste. The Sustainable Packaging Summit will address this challenge with a strategic panel discussion exploring how we can create the conditions in which consortiums driving reuse can flourish. Featuring Holly Nelson (Unilever), Emmanuelle Bautista (CITEO), Amy Larkin (PR3), Feng Wang (UN Environment Programme), Mirjam Karmiggelt (GS1), and Noam Assael (Avery Dennison), we assess the respective roles that can be played by governance, international standards and EPR – as well as learnings from value chain collaborators on the keys to growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | As the cross-value chain project HolyGrail 2.0 approaches its final stages of R&D testing, some of the stakeholders take a look at the achievements, and unveil the exciting initiatives and opportunities ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Brands and retailers are under pressure to meet mandatory targets for recycled content in packaging materials – while also complying with regulation governing contact-sensitive applications. There’s an urgent need for pre-competitive alignment to identify and nurture scalable solutions. Holly Nelson (Unilever), Hannah Drew (Aldi South Group), Alexander-Christian Root (PreZero), Feliks Bezati (Mars) and Filipe Vieira de Castro (Veolia CIRCPACK) search for pathways to this goal. |
The Innovation Stage exists to illuminate the opportunities for R&D to accelerate sustainable transformation. It highlights exciting new areas of innovation, discusses the challenges confronting key packaging materials and applications, and shares the learnings from significant projects.
8:45 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | In what ways can Artificial Intelligence and digital technologies support our packaging sustainability mission? Speakers will explore applications of AI, from improving environmental benchmarking to explaining how it can improve the accuracy of waste sorting. Featuring Patrick van Baal (Perfect Sorting Consortium), Michael Nieuwesteeg (NVC), Jan Somers (GS1), and Judy Moon (Digimarc) with Florian Constabel (Wipak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | In this session, Gian De Belder will start with a brief description of the 5 pillar model and how to drive circularity in packaging. This will be followed by a series of examples of recent Industry Partnerships in packaging, including LAZRmark and Dow and P&G's development of dissolution recycling, that are crucial to driving progress. At the end he will discuss the requirements for making such partnerships successful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | How do we achieve circularity in pharmaceutical packaging that also has to meet the most stringent of safety demands? There is a significant gulf that exists between companies that acknowledge and reference the need for collaboration, and those that are pro-actively collaborating with their peers and their competitors across an industry. Honeywell & Chiesi are founding members of CiPPPA, a pre-competitive multi stakeholder collaborative addressing the End of Life for hard to recycle pharmaceutical packaging formats. During this discussion Harriet and Duncan will discuss how CiPPPA works, how they’ve overcome some of the challenges in setting up such an initiative, and what pre-competitive collaboration looks like. |
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | The second round of sustainable packaging pitches - and something delicious!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM |
8:15 AM - 9:15 AM | Leverage data-driven sustainability intelligence and analytics to delve deeper into your company’s packaging portfolio. Uncover hidden opportunities, and develop effective strategies to achieve actionable sustainability goals. This session offers a hands on experience and key takeaways, including:
|